Do these questions bother YOU?
If yes, you will be among the 98.2% of people who ask these questions.
That’s where AGARWAL ESTATES come in!
And our VALUE PROPOSITION is
BANK | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
PLR Rate | 9.75 | 9.5 | 9.5 | 9.45 | 9.75 | 9.85 | 9.75 | |
Interest Rate | 9.95 | 10 | 10.15 | 9.9 | 9.9 | 9.95 | 9.9 | 9.9 |
Processing Charges | 10,000+ST | 2500 | 10,000+ST | 10,000+ST | 10,000+ST | 10,000+ST | 6000+ST | 10,000+ST |
Sale Agreement | up to 0.2 | nil | 200 | nil | 0 | up to 0.2 | 0.1 | 0.1 |
Mortgage Fee | Nil | 0.2 | Nil | 0.2 | 0 | 0.2 | 0.2 | 0.2 |
Legal Fee | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 0 |
Valuation fee | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 0 |
Life insurance: Is it mandatory | No | No | No | No | No | |||
Property insurance? | No | No | No | cumpulsory for one year (Rs. 1600 for 1cr) |
No | Yes | No | |
DD fee for existing loan | Nil | N/A | N/A | Nil | 5000 | |||
Comments | 5000+ST at the time of pickup of application |
5000+ST at the time of pickup of application |
5000+ST at the time of pickup of application |
|||||
Promo Offer | 9.76 with 1 year fixed. CHECK FLOATING RATE AFTER 1 YEAR. |
40 corporates like IBM 0 processing fee and .05% less than open market) |